(510) 783-3701
|
|
| IHARA R710 COLOR REFLECTION DENSITOMETER SPECIFICATIONS |
|---|
| MEASUREMENT FUNCTIONS | Density Density Difference |
| FILTER RESPONSE | Status T, Status E, Status A |
| MEASURING GEOMETRY | 0/45 degrees (ANSI PH2.17, ISO 5/4, DIN 16536) |
| MEASURING RANGE | Density 0.00D - 2.50D |
| REPEATABILITY | +/-0.01D |
| ACCURACY | +/-0.02D |
| LIGHT SOURCE | Halogen Lamp, Approximately 2856 degrees K |
| APERTURE DIAMETER | 3.0mm (1.7mm optional) |
| DETECTOR | GaAsP Photodiode |
| DISPLAY | 128 x 64 Dot Graphic LCD |
| POWER SUPPLY | Ni-Cad (4.8V), 800mAh |
| RECHARGE TIME | Approximately 1.5 hours |
| MEASUREMENTS PER CHARGE | Approximately 4,000 ( Internal Testing ) |
| WARM UP TIME | None |
| MEASURING TIME | Approximately 1 second |
| OPERATING TEMPERATURE RANGE | 41 - 104 degrees F (5 - 40 degrees C) |
| POLARIZATION FILTER | (Optional) |
| SECURITY USER CODE | (Optional) |
| DIMENSIONS | 2 3/4"W x 2"H x 8 1/4" L (72mm x 50mm x 210mm) |
| WEIGHT | 1.2 lbs.(530g) With Batteries |
| COMPUTER OUTPUT | Configurable RS-232C Serial Interface |
| ACCESSORIES | Operation Manual Calibration Standard AC Adapter (9V, 500mA, center-negative) Carrying Case Serial Interface Cable (Optional) Ihara PR-95 Printer (Optional) Software (Optional) Cable Harness (Optional) |
| Specifications subject to change without notice. |